martes, 4 de agosto de 2009
TU RETURN
TO HOME: http://hummingbirdtouroperator.blogspot.com/
BELUGA YACHT - CATAMARÁN ANAHÍ
BELUGA YACHT
Capacity: 16 passengers
Departures: Tuesday to Friday
Friday to Tuesday
Friday to Friday
Lenght of cruise: 4, 5 and 8 days
Cabins: 8 double staterooms each with private bath & hot shower - air conditioned
Itinerary 4 days:
DAY | MAIN ITINERARY |
Tuesday | p.m. Arrival in |
Wednesday | a.m. Chinese Hat. p.m. Pto. Egas ( |
Thursday | a.m. p.m. |
Friday | a.m. Flight back to |
Itinerary 5 days:
DAY | MAIN ITINERARY |
Saturday | AM: Arrival by air to Baltra Airport
|
Sunday | AM: |
Monday | AM: Punta Espinoza, Fernandina Island
|
Tuesday | AM: |
Wednesday | AM: Lobería or Islas Lobos or Tijeretas or El Junco and |
Itinerary 8 days:
DAY | MAIN ITINERARY |
Saturday | AM: Arrival by air |
Sunday | AM: |
Monday | AM: Punta Espinoza, Fernandina Island
|
Tuesday | AM: |
Wednesday | AM: Lobería or Islas Lobos or Tijeretas or El Junco Visit or Interpretation Center, San Cristobal Island**
|
Thursday | AM: Punta Suarez, Española Island.
|
Friday | AM: Charles Darwin Station and |
Saturday | AM: Visit to |
RATES 2009
Description | 8 days |
High Season (Cabins 1,2,3,4,5,8) | 3561 |
High Season (Cabins 6,7) | 3449 |
Low Season (Cabins 1,2,3,4,5,8) | 3203 |
Low Season (Cabins 6,7) | 3091 |
Charter (High Season) | 56520 |
Charter (Low Season) | 50803 |
CATAMARÁN ANAHÍ
Cabins: 8 double staterooms each with private bath & hot shower - air conditioned
Departures: Tuesdays and Fridays
Lenght of cruise: 8 days, 5 days, 4 days
Itinerary:
ITINERARY 8 days / 7 nights | |
FRIDAY | Baltra airport
|
SATURDAY | San Cristobal - Interpretation center & Tijeretas Hill
|
SUNDAY | Española - Gardner Bay
|
MONDAY | Floreana - Punta Cormorant
|
TUESDAY | Santa Cruz - Charles Darwin Station
|
WEDNESDAY | Chinese Hat
|
THURSDAY | Santiago - Sullivan Bay
|
FRIDAY | Santa Cruz - Bachas
|
Please note that itinerary is always subject to change without previous notice due to operational purposes | |
.
ITINERARY 5 days / 4 nights | |
FRIDAY | Baltra airport
|
SATURDAY | San Cristobal - Interpretation center & Tijeretas Hill
|
SUNDAY | Española - Gardner Bay
|
MONDAY | Floreana - Punta Cormorant
|
TUESDAY | Santa Cruz - Charles Darwin Station
|
Please note that itinerary is always subject to change without previous notice due to operational purposes | |
ITINERARY 4 days / 3 nights | |
TUESDAY | Baltra Airport
|
WEDNESDAY | Chinese Hat
|
THURSDAY | Santiago - Sullivan Bay
|
FRIDAY | Santa Cruz - Bachas
|
Please note that itinerary is always subject to change without previous notice due to operational purposes | |
2009 rates per person from:* (valid from Jan 1 to Dec 14,2009) | |||
DESCRIPTION | 8 days | 5 days | 4 days |
Main deck cabins | 3 600 | 2 430 | 1 850 |
Upper deck cabins | 4 140 | 2 795 | 2 127 |
Charter | 57 600 | 38 889 | 30 555 |

